State | Minimum amount | Time frame |
---|---|---|
Alabama | $50 | Not less than 60 days prior to filing the report |
Alaska | $100 | Not more than 120 days prior to filing the report |
Arkansas | $50 | Not more than 180 days and not less than 90 days prior to filing the report |
Arizona | $50 | Not less than 120 days prior to filing the report |
California* | 1. $50 2. $0 for securities and SDB |
Not less than six months or more than 12 months prior to filing the report |
Colorado | $25 | Not more than 180 days and not less than 60 days prior to filing the report |
Connecticut* | $0 | Within one year before presumption of abandonment (except for those properties with a one year dormancy period when due diligence is performed within 180 days of presumption of abandonment). Do not mail due diligence letters January 1 through March 31 for property you are presuming abandoned as of December 31. |
Delaware | 1. $50 2. $0 for securities |
Not more than 120 days and not less than 60 days prior to filing the report |
District of Columbia* | $50 | Not more than 180 days and not less than 60 days prior to filing the report |
Florida | $50 | Not more than 120 days and not less than 60 days prior to filing the report |
Georgia | $50 | Not more than 120 days and not less than 60 days prior to filing the report |
Hawaii | $50 | Not more than 6 months prior to filing the report |
Idaho* | $50 | Not more than 180 days and not less than 60 days prior to filing the report |
Illinois* | 1. $50 2. $1,000 for securities |
1. Not more than 1 year or less than 60 days prior to filing the report 2. Not less than 60 days prior to filing the report sent via certified mail |
Indiana | $50 | Not more than 180 days and not less than 60 days prior to filing the report |
Iowa | $50 | At least 30 days prior to filing the report |
Kansas | 1. $100 2. $0 for SDB and DRIP |
Not more than 120 days and not less than 60 days prior to filing the report |
Kentucky* | $50 | Not more than 180 days and not less than 60 days prior to filing the report |
Louisiana | $50 | Not more than 120 days and not less than 60 days prior to filing the report |
Maine* | 1. $50 2. $1,000 for securities |
1. Not more than 180 days and not less than 60 days prior to filing the report 2. Not less than 60 days prior to filing the report sent via certified mail |
Maryland | $100 | Not more than 120 days and not less than 30 days prior to filing the report |
Massachusetts | $100 | At least 60 days prior to filing the report |
Michigan | $50 | No more than 365 days and not less than 60 days prior to filing the report ($50 raises to $100 if there are more than 25,000 properties over $50) |
Minnesota | $100 | Not more than 120 days prior to filing the report |
Mississippi | $50 | At least 60 days prior to filing the report is recommended by the state |
Missouri | $50 | Within one year prior to reporting the property |
Montana | $50 | Not more than 120 days and not less than 60 days prior to filing the report |
Nebraska | $25 | Not more than 120 days and not less than 60 days prior to filing the report |
Nevada* | $50 | Not more than 120 days and not less than 60 days prior to filing the report Note: Certified mailing required for some property types if value is $1,000 or more |
New Hampshire | $50 | No more than 120 days prior to filing the report |
New Jersey | $50 | Not more than 120 days and not less than 60 days prior to filing the report Note: Certified mailing required if unclaimed property is $50 or more |
New Mexico | $50 | Not more than 120 days and not less than 60 days prior to filing the report |
New York | 1. All amounts 2. $1,000 |
1. At least 90 days prior to filing the report 2. At least 60 days prior to filing the report, second mailing should be certified mail |
North Carolina | 1. $50 2. $25 for securities |
Not more than 120 days and not less than 60 days prior to filing the report |
North Dakota* | $25 | o more than 120 days prior to filing the report |
Ohio | $50 | At least 30 days prior to filing the report Note: Certified mailing required for unclaimed funds valued over $1,000 |
Oklahoma | $50 | Not more than 120 days prior to filing the report ($50, except for recurring payments which have no threshold) |
Oregon | $100 | Not less than 60 days prior to filing the report |
Pennsylvania | $50 | Not more than 120 days and not less than 60 days prior to filing the report |
Puerto Rico | Not required in statue, however $50 is recommended | Not required in statute, however not more than 120 days and not less than 60 days prior is recommended |
Rhode Island | $50 | Not more than 120 days prior to filing the report |
South Carolina | $50 | Not more than 120 days prior to filing the report |
South Dakota | 50 | Not less than 60 days prior to filing the report is recommended by the state |
Tennessee* | $50 | Not more than 180 days and not less than 60 days prior to filing the report |
Texas | $250 | 60 days before filing the report |
Utah* | 1. $50 2. $1,000 for securities |
Not more than 180 days and not less than 60 days prior to filing the report |
Vermont* | $50 | Not more than 180 days and not less than 60 days prior to filing the report |
Virginia | $100 | At least 60 days prior to filing the report |
Washington* | $75 | Not more than 180 days and not less than 60 days prior to filing the report |
West Virginia | $50 | Not more than 120 days and not less than 60 days prior to filing the report |
Wisconsin* | $50 | Not more than 120 days and not less than 60 days prior to filing the report |
Wyoming | $50 | Not more than 120 days prior to filing the report |
*State has electronic due diligence requirement. See state statute for specific details.
Disclaimer: This document is for informational purposes only and not for the purpose of providing legal advice. State law, regulations, and rules often change with short notice throughout the year. It is our intent to update the matrix periodically and make every effort to ensure the accuracy of this information; however Georgeson will not be held liable for any penalties or fines associated with reliance on this data. Note that many states have an exception to mailing due diligence letters when the holder does not have a valid address on file for the owner. Please see state specific laws for details.
Chart last updated December 18, 2024.