State | State abbrev | Requires negative reporting / Comments |
---|---|---|
Alabama | AL | No |
Alaska | AK | No |
Arizona | AZ | No |
Arkansas | AR | Yes |
California | CA | No |
Colorado | CO | Yes |
Connecticut | CT | Yes |
Delaware | DE | No |
Florida | FL | Yes |
Georgia | GA | Yes |
Guam | GU | No |
Hawaii | HI | No |
Idaho | ID | Yes |
Illinois | IL | Yes |
Indiana | IN | No |
Iowa | IA | No |
Kansas | KS | No |
Kentucky | KY | No |
Louisiana | LA | No |
Maine | ME | Yes |
Maryland | MD | In Maryland, a negative report is only required for the below situations: > The holder information has changed > It is the holder’s final report > The holder is incorporated in Maryland |
Massachusetts | MA | Yes |
Michigan | MI | No |
Minnesota | MN | Yes |
Mississippi | MS | No |
Missouri | MO | No |
Montana | MT | No |
Nebraska | NE | No |
Nevada | NV | Yes |
New Hampshire | NH | No |
New Jersey | NJ | No |
New Mexico | NM | Yes |
New York | NY | No |
North Carolina | NC | No |
North Dakota | ND | No |
Ohio | OH | Yes |
Oklahoma | OK | No |
Oregon | OR | Yes |
Pennsylvania | PA | No |
Puerto Rico | PR | No |
Rhode Island | RI | Yes |
South Carolina | SC | Yes |
South Dakota | SD | No |
Tennessee | TN | No |
Texas | TX | Yes |
United States Virgin Islands | VI | No |
Utah | UT | No |
Vermont | VT | No |
Virginia | VA | No |
Washington | WA | No |
Washington, D.C. | DC | Yes |
West Virginia | WV | No |
Wisconsin | WI | In Wisconsin, a negative report is only required for the holder types if there is a physical presence in the state. > Financial Institutions > Utility Companies > Life Insurance Companies |
Wyoming | WY | No |
Note: Many states that require negative reports only want companies to file them once they have reported property to the state.
Chart last updated December 18, 2024.