Code | Property Type |
AC01 | Checking Accounts |
AC02 | Savings Accounts |
AC03 | Mature CD or Save Cert |
AC04 | Christmas Club Funds |
AC05 | Money on deposit to secure fund |
AC06 | Security Deposit |
AC07 | Unidentified Deposit |
AC08 | Suspense Accounts |
AC99 | Aggregate Account Balances |
CK01 | Cashier's Checks |
CK02 | Certified Checks |
CK03 | Registered Checks |
CK04 | Treasurer's Checks |
CK05 | Drafts |
CK06 | Warrants |
CK07 | Money Orders |
CK08 | Traveler's Checks |
CK09 | Foreign Exchange Checks |
CK10 | Expense Checks |
CK11 | Pension Checks |
CK12 | Credit Checks or Memos |
CK13 | Vendor Checks |
CK14 | Checks Written off to Income |
CK15 | Other Outstanding Official Checks |
CK16 | CD Interest Checks |
CK99 | Aggregate Uncashed Checks |
CS01 | Educational Savings Accounts - Cash |
CS02 | Educational Savings Accounts - Mutual Funds |
CS03 | Educational Savings Accounts - Securities |
CS04 | Reserved for Educational Savings Accounts (Code reserved for future use) |
CT01 | Escrow Funds |
CT02 | Condemnation Awards |
CT03 | Missing Heir's Funds |
CT04 | Suspense Accounts |
CT05 | Other Court Deposits |
CT99 | Aggregate Court Deposit |
HS01 | Health Savings Account |
HS02 | Health Savings Account Investment |
HS03 | Reserved for Health Savings Account (Code reserved for future use) |
IN01 | Individual Policy Benefits or Claim Payments |
IN02 | Group Policy Benefits or Claim Payments |
IN03 | Proceeds Due Beneficiaries |
IN04 | Proceeds from Matured Policies, Endowments or Annuities |
IN05 | Premium Refunds |
IN06 | Unidentified Remittances |
IN07 | Other Amounts Due Under Policy Terms |
IN08 | Agent Credit Balances |
IN99 | Aggregate Insurance Property |
IR01 | Traditional IRA - Cash |
IR02 | Traditional IRA - Mutual Funds |
MI05 | Working Interest |
MI06 | Bonuses |
MI07 | Delay Rentals |
MI08 | Shut-in Royalties |
MI09 | Minimum Royalties |
MI99 | Aggregate Mineral Proceeds |
MS01 | Wages, Payroll, Salary |
MS02 | Commissions |
MS03 | Workers Compensation Benefits |
MS04 | Payments For Goods & Services |
MS05 | Customer Overpayments |
MS06 | Unidentified Remittances |
MS07 | Unrefunded Overcharges |
MS08 | Accounts Payable |
MS09 | Credit Balance — Accounts Receivable |
MS10 | Discounts Due |
MS11 | Refunds Due |
MS12 | Unredeemed Gift Certificates |
MS13 | Unclaimed Loan Collateral |
MS14 | Pension & Profit Sharing |
MS15 | Dissolution or Liquidation |
MS16 | Miscellaneous Outstanding Checks |
MS17 | Miscellaneous Intangible Property |
MS18 | Suspense Liabilities |
MS99 | Aggregate Misc Property |
SC01 | Dividends |
SC02 | Interest (Bond Coupons) |
SC03 | Principal Payments |
SC04 | Equity Payments |
SC05 | Profits |
SC06 | Funds Paid to Purchase Shares |
SC07 | Funds for Stocks & Bonds |
SC08 | Shares of Stock (Returned by Post Office) |
SC09 | Cash for Fraction Shares |
SC10 | Unexchanged Stock of Successor Corp |
SC11 | Other Cert of Ownership |
SC12 | Underlying Shares or other Outstanding Certificates |
SC13 | Funds for Liquidation / Redemption of Un-surrendered Stock or Bonds |
SC14 | Debentures |
SC15 | US Govt Securities |
SC16 | Mutual Fund Shares |
SC17 | Warrant (Rights) |
SC18 | Mature Bond Principal |
SC19 | Dividend Reinvestment Plans |
SC20 | Credit Balances |
SC99 | Aggregate Security Related Cash |
SD01 | SD Box Contents |
SD02 | Other Safekeeping |
SD03 | Other Tangible Property |
TR01 | Paying Agent Account |
Disclaimer: This document is for informational purposes only and not for the purpose of providing legal advice. This chart was last updated on November 30, 2022.